China best price servo motor PET plastic bottle blowing mould machine
- Best selling injection molding machine
- Preformed preform injection mold
- Production injection molding machine
- All kinds of injection plastic molds
- Semi-Automatic Blow Moulding Machines
- Automatic Extrusion Blow Molding Machines
- Produce cheap laser marking machine
- Custom plastic preform injection mold
- Other injection mold forming machines
- Injection Disposable Plastic Tableware Mould
China best price servo motor PET plastic bottle blowing mould machine






Categories | Automatic Extrusion Blow Molding Machines |
---|---|
Album | View larger image |
Brand | COSTAR |
Model | CST-4000SD |
Application | Bottle |
Plastic Processed | PET |
Voltage | 380V |
Healing power | 48kw |
Download DOC | ![]() |
Update Time | 2021-01-22 |
| CST -4000SD | |
Clamping force | N | 22000 |
Clamping stroke | Mm | 125 |
Stretch stroke | Mm | 450 |
Bottom stroke | Mm | 40/70 |
Cavity spacing | Mm | 120 |
Number of cavities | Cavity | 4 |
Carriaget unit | A | 35 |
Theoretical output | bph | 700-900 |
Total power | kw | 50 |
Healing power | kw | 32*1.5KW=48 |
Number of lights | layers | 8 |
Operating Pressure | kg/cm2 | 7-9 |
Low Pressure Air Consumption | liters / min | 2000 |
Blowing Pressure | kg/cm2 | 20-30 |
High Pressure Air Consumption | liters / min | 3200 |
Operating Pressure | kg/cm2 | 2-4 |
Temperature Range | °C | 10-12 |
Consumption | kcal/hr | 2000 |
Flow Rate | liters / min | 250 |
Main Machine Dimensions | mm(L*W*H) | 3000*2130*2150 |
Main Machine Weight | kg | 4000 |
Preform Loader Dimensions | mm(L*W*H) | 2350*1350*2650 |
Preform Loader Weight | kg | 550 |

Hot tags:One year warranty 5 liter juice pet bottle blowing ,blowing machine for pet preform,plastic bottle blowing mould machine